| Monday | Students will study the painting "The Healing of the Man with the Withered Hand" from the Hitda Codex, Hessische Landesbibliothek, Darmstadt to gain an understanding of God's healing divine power. |
| Tuesday | Students will relate the previous days lesson toward understanding how Jesus heals our mind, body and soul. |
| Wednesday | Students will complete a drawing of their own interpretation. The drawings and images should reflect their understanding of how Jesus heals their mind, body and soul. |
| Thursday | Students will participate in a writing exercise about the message presented at Mass. |
| Friday | Students will study the Catechism of the Catholic Church, nos. 1842, 1843, and 1844 and learn how to participate in faith, hope and charity. |
| Monday | Students will read, identify spelling patterns, and write 15 words. Additionally, students will show how to write sentences that demonstrate an understanding of word meaning. |
| Tuesday | Students will learn how to identify Possessive Nouns and tell the difference between a possessive noun and the previously learned noun types. Additionally, students will learn how to use an apostrophe correctly for singular and plural uses of possessive nouns. |
| Wednesday | Students will apply cursive while learning to write lowercase cursive letters j and p. Additionally, students will be able to see the relationships between these two letters and identify the differences when writing them in cursive. |
| Thursday | Students will be administered a test on all of Unit 2 in Grammar. This test will be to evaluate their ability to identify and use nouns, common and proper nouns, find the noun in the subject of a sentence, identify and use singular and plural nouns correctly, use irregular nouns, and use possessive nouns correctly. |
| Friday | Students will successfully complete the weekly spelling test. |
| Tuesday | Students will be introduced to Picture Graphs, Bar Graphs, and terminology directly related to interpreting the information on a Math graph. |
| Wednesday | Students will learn about Bar Graphs and Data Tables. |
| Thursday | Students will participate in a practice skills set toward mastering Graph Data interpretation and solving equations related to Graphing (i.e. Picture Graphs, Bar Graphs, Data Tables). |
| Friday | Students will participate in a review of Chapter 7 (Graphing) in preparation for an upcoming test. |
| Monday: | Students will be introduced to Chapter 12 (The Norman Conquest of England). More specifically, King Ethelred the Unready and his son Edward. |
| Tuesday | Students will learn of Harold Godwinson's rise to the throne of England and why Edward made him his heir. |
| Wednesday | Students will learn of King William the Conqueror, how and why he built the Tower of London and King William's role that led England into the Crusades. |
| Thursday | Students will participate in a review of Chapter 12 in preparation for an upcoming test. |
| Friday | Students will be administered a test on Chapter 12 (The Norman Conquest of England). |
| Monday: | |
| Tuesday | Students will participate in a review of Chp. 5 Energy / Lesson 5 / Mechanical Energy in preparation for a test. |
| Wednesday | |
| Thursday | Students will be administered an assessment on Mechanical Energy. |
| Friday |