"Science is simply common sense at its best"
- Thomas Huxley
Date 09-15-25 | Subject | Earth Science/ Astronomy | ||
Day | Objective (Truths Being Taught ) DAILY | Materials/Additional Resources Needed | Questions Asked/Method | Evaluation/Assessment (Observation, quiz, test, etc.) DAILY |
Monday | "Do the suns rays contain heat?" experiment pg.51 | Text Book and Student workbook | Technology, workbooks, Class discussion, lecture | Observation Method Discuss what we read |
Tuesday | Read from Kingfisher Science Encyclopedia. Discuss what we read. Define words on pp. 46 in student guide. Color and label parts of the sun pp.49 | Discuss what we read | ||
Wednesday | ||||
Thursday | Clear up any questions Work on new Vocabulary words. | Discuss what we read | ||
Friday |