| TEKS (Numbers) DAILY OR WEEKLY | Day | Objective (What will the students take away from the lesson) DAILY | Due Date: | Materials Needed |
| Monday | No School - Easter Monday | |||
| 6.12A,B,C 6.13A | Tuesday | Box Plots | 04/08/26 | Scratch paper, notebook, pencil and calculator |
| 6.12D | Wednesday | Categorical Data | 04/09/26 | Scratch paper, notebook, pencil and calculator |
| 6.12A,B,C,D 6.13A,B | Thursday | Unit 10 Review | In Class | Scratch paper, notebook, pencil and calculator |
| 6.12A,B,C,D 6.13A,B | Friday | Unit 10 Review | In Class | Scratch paper, notebook, pencil and calculator |
| TEKS (Numbers) DAILY OR WEEKLY | Day | Objective (What will the students take away from the lesson) DAILY | Due Date: | Materials Needed |
| 6.12A,B,C,D 6.13A,B | Monday | Unit 10 Test | In Class | Scratch paper, notebook, pencil and calculator |
| Tuesday | NWEA Testing | Scratch paper and pencil | ||
| Wednesday | NWEA Testing | Scratch paper and pencil | ||
| Thursday | Data and Statistics Group Project | In Class | ||
| Friday |